Abbe refractometer
ORT 1RS
Product family: ORT-1
Measurement of refraction index for chemists, laboratories and industry
Technical Data
| Refractometer type | Desktop refractometer |
| Scale - Display type | Analogue |
| Area of application | Basic measurements for Brix and refractive index |
| Measuring method | Light refraction, Total reflection |
| Measurement temperature (°C) | 20 °C – 20 °C |
| Dimension (W×D×H) | 180×90×240 mm |
| Brix scale | |
| Measuring range Brix | 0 % – 95 % |
| Readout Brix | 0,25 % |
Your price
€ 860,00 *
*plus shipping costs (not applicable for downloads), plus VAT
Expected to be available on 01.06.2026
Do you have questions?
We will be happy to consult you on our KERN microscopes and refractometers
Tel.: +49 7433 9933-561
Standard
Description
- The KERN ORT 1RS is a universal analog Abbe refractometer with thermometer
- This refractometer is characterised by its sturdiness and ease of use, ensuring efficient and sustainable use in everyday life
- You can evaluate liquid samples, solid samples as well as paste samples
- The integrated scales allow the use in different applications and provide the best possible security to read the measurement results accurately
- Included with delivery:
- Contact liquid
- Calibration block
- Screwdriver
- Digital thermometer (incl. battery)
Applications
Main fields of application / Primary application areas
- Sugar industry: for example cane sugar
- Beverage industry
- Food industry
- Chemical industry
- Oil industry and refinery
- Cosmetics industry
- Pharmacy
- Laboratories
- Training
Technical Data
| Refractometer type | Desktop refractometer |
| Scale - Display type | Analogue |
| Area of application | Basic measurements for Brix and refractive index |
| Measuring method | Light refraction, Total reflection |
| Measurement temperature (°C) | 20 °C – 20 °C |
| Dimension (W×D×H) | 180×90×240 mm |
| Brix scale | |
| Measuring range Brix | 0 % – 95 % |
| Readout Brix | 0,25 % |
| Measuring range Brix II | – |
| Measuring range Brix III | – |
| Measuring range Baumé | – |
| Measuring range water content | – |
| Measuring range salinity (NaCl) % | – |
| Measuring range salinity (NaCl) ‰ | – |
| Measuring range salinity of sea water | – |
| Measuring range salinity (spec. weight) | – |
| Measuring range Oechsle | – |
| Measuring range Oechsle France | – |
| Measuring range KMW (Babo) | – |
| Measuring range original hopped wort (specific gravity) | – |
| Measuring range Plato | – |
| Measuring range volume percentage | – |
| Measuring range volume percentage I | – |
| Measuring range percent by mass | – |
| Measuring range percent by mass II | – |
| Scale for Refractive index | |
| Measuring range refractive index | 1,3000 nD – 1,7000 nD |
| Readout refractive index | 0,0005 nD |
| Measuring range refractive index II | – |
| Measuring range refractive index III | – |
| Measuring range protein serum | – |
| Measuring range urine (specific gravity) | – |
| Meausring range batterie fluid | – |
| Measuring range ethylene glycol (%) | – |
| Measuring range ethylene glycol (°C) | – |
| Measuring range propylene glycol (%) | – |
| Measuring range propylene glycol (°C) | – |
| Measuring range windshield washer fluid | – |
| Measuring range AdBlue® | – |
| Measuring range fructose (fruit sugar) | – |
| Measuring range glucose (fruit sugar) | – |
| Measuring range dextran | – |
| Measuring range lactose (milk sugar) | – |
| Measuring range maltose (malt sugar) | – |
| Measuring range chlorine content of seawater | – |
| Measuring range coffee TDS 1 | – |
| Measuring range coffee TDS 2 | – |
| Measuring range urine (s. g. dog) | – |
| Measuring range urine (s. g. cat) | – |
| Measuring range urea | – |
| GTIN/EAN number | 4045761476240 |

