Precision balance
PFB 200-3
Product family: PFB
Quick-display precision balance with user-friendly concept of operation mode - now also with checkweighing function
Technical Data
| Weighing capacity [Max] | 200 g |
| Readability [d] | 0,001 g |
| Units | kg, g, t, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, ffa, m |
| Linearity | ± 0,004 g |
| Reproducibility | 0,002 g |
| Stabilization time | 2 s |
| Tolerance weighing | |
| Tolerance weighing - type of signal | acoustically, visual |
| Interfaces | RS-232 standard, Bluetooth BTC (v2.0) (optional, factory), Bluetooth BLE (v4.0) (optional, factory) |
Your price
€ 390,00 *
*plus shipping costs (excluding downloads), plus VAT
Available on stock
Do you have questions?
We will be happy to consult you on our KERN scales and test weights
Tel.: +49 7433 9933-560
Service hotline for all technical questions about our laboratory scales
Tel.: +49 7433 9933-444
Standard
Option
Factory
Description
- NEW: Weighing with tolerance range (checkweighing): a visual and audible signal helps with portioning, dispensing or grading
- Standardised, convenient KERN concept of operation: All primary functions have their own key on the keypad
- Compact size, practical for small spaces
- Capacity display: A bargraph display lights up to show how much of the weighing range is still available
- Level indicator and levelling feet for precise levelling of the scale, fitted as standard, to give the most accurate weighing result
- Draught shield standard, removable, Weighing space W×D×H 140×150×65 mm
Applications
Main fields of application / Primary application areas
- Laboratory applications
- Industrial applications
- Quality control
Technical Data
| Weighing capacity [Max] | 200 g |
| Readability [d] | 0,001 g |
| Units | kg, g, t, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, ffa, m |
| Linearity | ± 0,004 g |
| Reproducibility | 0,002 g |
| Stabilization time | 2 s |
| Tolerance weighing | |
| Tolerance weighing - type of signal | acoustically, visual |
| Interfaces | RS-232 standard, Bluetooth BTC (v2.0) (optional, factory), Bluetooth BLE (v4.0) (optional, factory) |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 200 g (F1) |
| Ambient temperature | 15 °C – 30 °C |
| Dimensions weighing surface (Ø) | 80 mm |
| Material draught shield | glass |
| Material housing | plastic |
| Dimension housing (W×D×H) | 210×315×90 mm |
| Dimensions rectangular draught shield - inner (W×D×H) | 140×150×65 mm |
| Material weighing plate | stainless steel |
| Net weight approx. | 1,2 kg |
| Construction type of the scale | Single-range balance |
| Weighing system | Strain gauge |
| Warranty Time | 24 mon |
| GTIN/EAN number | 4045761476271 |
